Fishing is the base of Oz’s economy. Without fishing, you don’t make money. This guide contains tips for beginners and information about the different rods, baits and skills.
To start fishing, walk near the water, open your inventory and place the fishing rod on the empty slot next to your clothes. The fishing window appears. Pick your bait from the ones available. For the Training Rod, pick worms, since they are better than S Bait. More baits will become available to you with other rods.
Now click on the “Cast” button to cast your line. Holding down the “Cast” button will let you cast the line further away. This is a good way to get your bob closer to others.
If the arrow above your bob is silver, you get extra points. That means you’re fishing in a hot spot, so look for big gatherings and ask if anyone has a spot in their party. Everyone wins when there are more people in the fishing party, since they all get a higher social bonus.
Watch the bob closely. When it starts bobbing, the blue bar above the button changes color and a meter appears. Click the “Pull” button as much as you can within the meter to catch something. If you hit the red mark in the middle, you will catch it in one pull. If not, keep clicking until the meter on the right fills up to fully red.

After catching something, the button will turn into “Store”. Clicking it will make the item you just caught go into your inventory under the Fishing tab. After storing your catch, your next step is to sell it.
Open your inventory and click on the Fishing tab. All of your catches will be placed here after storing. Click the one you want to sell. Notice that when selected, the name and size of the fish will show, as well as its durability and level.
Now click the “Sell” button, below your gold total. A window will prompt you if you want to get rid of your fish for a certain amount of gold. Accept, and the gold will be credited to your total.
Make sure you always have money to buy a new rod or repair an existant one, since they are your means of subsistence. Your first rod will break shortly after level 5. When that happens, I recommend purchasing the One-Day Rod once you reach level 5 (120 gold), since there is a big price difference for the next available rod at the store for the same level (One Piece Glass Rod, 800 gold). You will notice a small exclamation mark on the rod when its durability is reaching an end. Since the durability is one day only, you will have to replace it again the next day, so fish as much as you can with it to make up for the 120 gold you paid for it. The new bait will allow you to catch better fish, thus sell them for a bit more.
Better rods mean more bait possibilities, better chances of catching fish and different kinds of it, better chances of getting items from selling the fish, which in turn means you can make more gold quicker.
You have 60% chance of getting an item from selling Perch and Catfish and 90% chance of getting an item from selling Rainbow Trout. Carp, Silk Carp and Snake Fish are the ones that sell for the most gold.
FISHING RODS
| Rod | Level | Cost | Durability | Notes |
| Training Rod | 0 | 0 | Infinite | Usable up to level 5. Can’t be traded or sold. |
| One-day Rod | 5 | 120 | 1 day | For sale at shop. |
| One Piece Glass Rod | 5 | 800 | 7 days | For sale at shop. |
| Two Piece Glass Rod | 6 | 1,000 | 7 days | For sale at shop. |
| Three Piece Glass Rod | 7 | 1,500 | 7 days | Recipe result. Bell rings when nibbled. Less 5% waiting time. |
| One Piece Belled Glass Rod | 5 | 1,600 | 14 days | Recipe result. Bell rings when nibbled. |
| Two Piece Belled Glass Rod | 6 | 1,700 | 14 days | Recipe result. Bell rings when nibbled. |
| One Piece Carbon Rod | 10 | 1,500 | 7 days | For sale at shop. |
| Two Piece Carbon Rod | 11 | 1,500 | 7 days | For sale at shop. |
| Three Piece Carbon Rod | 12 | 2,000 | 7 days | Recipe result. Bell rings when nibbled. Less 5% waiting time. |
| One Piece Belled Carbon Rod | 10 | 2,500 | 14 days | Recipe result. Bell rings when nibbled. |
| Two Piece Belled Carbon Rod | 11 | 3,000 | 14 days | Recipe result. Bell rings when nibbled. |
| One Piece Silver Rod | 15 | 2,000 | 7 days | For sale at shop. |
| Two Piece Silver Rod | 16 | 2,000 | 7 days | For sale at shop. |
| Three Piece Silver Rod | 17 | 4,000 | 7 days | Recipe result. Bell rings when nibbled. Less 5% waiting time. |
| One Piece Belled Silver Rod | 15 | 4,000 | 14 days | Recipe result. Bell rings when nibbled. |
| Two Piece Belled Silver Rod | 16 | 4,000 | 14 days | Recipe result. Bell rings when nibbled. |
| One Piece Gold Rod | 21 | 4,000 | 14 days | For sale at shop. |
| Two Piece Gold Rod | 22 | 5,000 | 14 days | For sale at shop. |
| Three Piece Gold Rod | 24 | 7,000 | 14 days | Recipe result. Bell rings when nibbled. Less 5% waiting time. |
| Four Piece Gold Rod | 25 | 9,000 | 14 days | Recipe result. Bell rings when nibbled. Less 10% waiting time. |
| Five Piece Gold Rod | 26 | 11,000 | 14 days | Recipe result. Bell rings when nibbled. Less 15% waiting time. |
| One Piece Belled Gold Rod | 21 | 4,000 | 14 days | Recipe result. Bell rings when nibbled. |
| Two Piece Belled Gold Rod | 22 | 5,000 | 14 days | Recipe result. Bell rings when nibbled. |
| One Piece White Gold Rod | 27 | 8,000 | 14 days | For sale at shop. |
| Two Piece White Gold Rod | 28 | 9,000 | 14 days | For sale at shop. |
| Three Piece White Gold Rod | 29 | 11,000 | 14 days | Recipe result. Bell rings when nibbled. Less 5% waiting time. |
| Four Piece White Gold Rod | 30 | 13,000 | 14 days | Recipe result. Bell rings when nibbled. Less 10% waiting time. |
| Five Piece White Gold Rod | 31 | 15,000 | 14 days | Recipe result. Bell rings when nibbled. Less 15% waiting time. |
| One Piece Belled White Gold Rod | 27 | 8,000 | 14 days | Recipe result. Bell rings when nibbled. |
| Two Piece Belled White Gold Rod | 28 | 9,000 | 14 days | Recipe result. Bell rings when nibbled. |
| One piece Ruby Rod | 32 | 12,000 | 14 days | For sale at shop. |
| Two Piece Ruby Rod | 33 | 13,000 | 14 days | For sale at shop. |
| Three Piece Ruby Rod | 34 | 15,000 | 14 days | Recipe result. Bell rings when nibbled. Less 5% waiting time. |
| Four Piece Ruby Rod | 35 | 17,000 | 14 days | Recipe result. Bell rings when nibbled. Less 10% waiting time. |
| Five Piece Ruby Rod | 36 | 19,000 | 14 days | Recipe result. Bell rings when nibbled. Less 15% waiting time. |
| One Piece Belled Ruby Rod | 32 | 12,000 | 14 days | Recipe result. Bell rings when nibbled. |
| Two Piece Belled Ruby Rod | 33 | 13,000 | 14 days | Recipe result. Bell rings when nibbled. |
| One Piece Topaz Rod | 37 | 16,000 | 14 days | For sale at shop. |
| Two Piece Topaz Rod | 38 | 17,000 | 14 days | For sale at shop. |
| Three Piece Topaz Rod | 39 | 19,000 | 14 days | Recipe result. Bell rings when nibbled. Less 5% waiting time. |
| Four Piece Topaz Rod | 40 | 21,000 | 14 days | Recipe result. Bell rings when nibbled. Less 10% waiting time. |
| Five Piece Topaz Rod | 41 | 23,000 | 14 days | Recipe result. Bell rings when nibbled. Less 15% waiting time. |
| One Piece Belled Topaz Rod | 37 | 16,000 | 14 days | Recipe result. Bell rings when nibbled. |
| Two Piece Belled Topaz Rod | 38 | 17,000 | 14 days | Recipe result. Bell rings when nibbled. |
| One Piece Sapphire Rod | 42 | 20,000 | 14 days | For sale at shop. |
| Two Piece Sapphire Rod | 43 | 21,000 | 14 days | For sale at shop. |
| Three Piece Sapphire Rod | 44 | 23,000 | 14 days | Recipe result. Bell rings when nibbled. Less 5% waiting time. |
| Four Piece Sapphire Rod | 45 | 25,000 | 14 days | Recipe result. Bell rings when nibbled. Less 10% waiting time. |
| Five Piece Sapphire Rod | 46 | 27,000 | 14 days | Recipe result. Bell rings when nibbled. Less 15% waiting time. |
| One Piece Belled Sapphire Rod | 42 | 20,000 | 14 days | Recipe result. Bell rings when nibbled. |
| Two Piece Belled Sapphire Rod | 43 | 21,000 | 14 days | Recipe result. Bell rings when nibbled. |
| One Piece Emerald Rod | 47 | 20,000 | 14 days | For sale at shop. |
| Two Piece Emerald Rod | 48 | 21,000 | 14 days | For sale at shop. |
| Three Piece Emerald Rod | 49 | 23,000 | 14 days | Recipe result. Bell rings when nibbled. Less 5% waiting time. |
| Four Piece Emerald Rod | 50 | 25,000 | 14 days | Recipe result. Bell rings when nibbled. Less 10% waiting time. |
| Five Piece Emerald Rod | 51 | 27,000 | 14 days | Recipe result. Bell rings when nibbled. Less 15% waiting time. |
| One Piece Belled Emerald Rod | 47 | 20,000 | 14 days | Recipe result. Bell rings when nibbled. |
| Two Piece Belled Emerald Rod | 48 | 21,000 | 14 days | Recipe result. Bell rings when nibbled. |
| One Piece Diamond Rod | 52 | 20,000 | 14 days | For sale at shop. |
| Two Piece Diamond Rod | 53 | 21,000 | 14 days | For sale at shop. |
| Three Piece Diamond Rod | 54 | 23,000 | 14 days | Recipe result. Bell rings when nibbled. Less 5% waiting time. |
| Four Piece Diamond Rod | 55 | 25,000 | 14 days | Recipe result. Bell rings when nibbled. Less 10% waiting time. |
| Five Piece Diamond Rod | 56 | 27,000 | 14 days | Recipe result. Bell rings when nibbled. Less 15% waiting time. |
| One Piece Belled Diamond Rod | 52 | 20,000 | 14 days | Recipe result. Bell rings when nibbled. |
| Two Piece Belled Diamond Rod | 53 | 21,000 | 14 days | Recipe result. Bell rings when nibbled. |
| One Piece Mithril Rod | 57 | 20,000 | 14 days | For sale at shop. |
| Two Piece Mithril Rod | 58 | 21,000 | 14 days | For sale at shop. |
| Three Piece Mithril Rod | 59 | 23,000 | 14 days | Recipe result. Bell rings when nibbled. Less 5% waiting time. |
| Four Piece Mithril Rod | 60 | 25,000 | 14 days | Recipe result. Bell rings when nibbled. Less 10% waiting time. |
| Five Piece Mithril Rod | 61 | 27,000 | 14 days | Recipe result. Bell rings when nibbled. Less 15% waiting time. |
| One Piece Belled Mithril Rod | 57 | 20,000 | 14 days | Recipe result. Bell rings when nibbled. |
| Two Piece Belled Mithril Rod | 58 | 21,000 | 14 days | Recipe result. Bell rings when nibbled. |
| One Piece Dragon Rod | 62 | 20,000 | 14 days | For sale at shop. |
| Two Piece Dragon Rod | 63 | 21,000 | 14 days | For sale at shop. |
| Three Piece Dragon Rod | 64 | 23,000 | 14 days | Recipe result. Bell rings when nibbled. Less 5% waiting time. |
| Four Piece Dragon Rod | 65 | 25,000 | 14 days | Recipe result. Bell rings when nibbled. Less 10% waiting time. |
| Five Piece Dragon Rod | 66 | 27,000 | 14 days | Recipe result. Bell rings when nibbled. Less 15% waiting time. |
| One Piece Belled Dragon Rod | 62 | 20,000 | 14 days | Recipe result. Bell rings when nibbled. |
| Two Piece Belled Dragon Rod | 63 | 21,000 | 14 days | Recipe result. Bell rings when nibbled. |
| One Piece Blade Rod | 67 | 20,000 | 14 days | For sale at shop. |
| Two Piece Blade Rod | 68 | 21,000 | 14 days | For sale at shop. |
| Three Piece Blade Rod | 69 | 23,000 | 14 days | Recipe result. Bell rings when nibbled. Less 5% waiting time. |
| Four Piece Blade Rod | 70 | 25,000 | 14 days | Recipe result. Bell rings when nibbled. Less 10% waiting time. |
| Five Piece Blade Rod | 71 | 27,000 | 14 days | Recipe result. Bell rings when nibbled. Less 15% waiting time. |
| One Piece Belled Blade Rod | 67 | 20,000 | 14 days | Recipe result. Bell rings when nibbled. |
| Two Piece Belled Blade Rod | 68 | 21,000 | 14 days | Recipe result. Bell rings when nibbled. |
| Red Shark-fishing Rod | 72 | 20,000 | 14 days | For sale at shop. |
| Violet Shark-fishing Rod | 73 | 21,000 | 14 days | For sale at shop. |
| Yellow Shark-fishing Rod | 74 | 23,000 | 14 days | Recipe result. Bell rings when nibbled. Less 5% waiting time. |
| Green Shark-fishing Rod | 75 | 25,000 | 14 days | Recipe result. Bell rings when nibbled. Less 10% waiting time. |
| Blue Shark-fishing Rod | 76 | 27,000 | 14 days | Recipe result. Bell rings when nibbled. Less 15% waiting time. |
| Red Belled Shark-fishing Rod | 72 | 20,000 | 14 days | Recipe result. Bell rings when nibbled. |
| Violet Belled Shark-fishing Rod | 73 | 21,000 | 14 days | Recipe result. Bell rings when nibbled. |
CATCHES
Catching different fishes (or useless objects) depends on the rod and the bait that you are using. When you catch something you will see it hanging on your line for a brief moment until you store it away.
Below is a table of the things you can catch while fishing, whether or not they give you a social bonus, and whether or not you can sell them.
In order to differenciate the two types of worm baits, I’ve called them Worms 1 and Worms 2.
This is Worms 1, the lower level worm bait.
This is Worms 2, the higher level worm bait.
| Level | Catch | Bait | Social | Sellable |
| 1 | Can | All | No | No |
| 1 | Tire | S Bait | No | No |
| 1 | Combat Boots | S Bait | No | No |
| 1 | Minnow | All | No | Yes |
| 1 | Mudfish | S Bait | Yes | Yes |
| 1 | Mullet | S Bait | No | Yes |
| 3 | S Carp | Worms 1 | Yes | Yes |
| 3 | Roach | All except S Bait | No | Yes |
| 3 | Blue Gill | Worms 1 | No | Yes |
| 3 | Bass | Worms 1 | No | Yes |
| 5 | Crucian Carp | Spinner | Yes | Yes |
| 5 | Cornet Fish | All except S Bait and Worms 1 | No | Yes |
| 5 | King Crab | Spinner | No | Yes |
| 5 | Perch | Spinner | No | Yes |
| 5 | Catfish | Spinner | No | Yes |
| 10 | Horned Pout | Spoon | No | Yes |
| 10 | Trout | All except S Bait, Worms 1 and Spinner | No | Yes |
| 10 | Mandarin Fish | Spoon | Yes | Yes |
| 15 | Snake Fish | Plug | No | Yes |
| 15 | Yellow Mandarin Fish | All except S Bait, Worms 1, Spinner and Spoon | No | Yes |
| 15 | Rainbow Trout | Plug | No | Yes |
| 15 | Poison Toad | All except S Bait, Worms 1, Spinner and Spoon | Yes | Yes |
| 21 | M Carp | S Bait | No | Yes |
| 21 | Silk Carp | S Bait | No | Yes |
| 21 | Turtle | Worms 2 | Yes | Yes |
| 24 | Big-eyed Catfish | Small Centipede | Yes | Yes |
| 24 | Piranha | Small Centipede | Yes | Yes |
| 27 | Vampiric Turtle | Medium Centipede | Yes | Yes |
| 27 | L Carp | Medium Centipede | Yes | Yes |
| 32 | Spotted Bass | Large Centipede | Yes | Yes |
| 32 | Freshwater Eel | Large Centipede | Yes | Yes |
| 37 | Giant Killer Piranha | Small Spider | Yes | Yes |
| 42 | Electric Eel | Medium Spider | Yes | Yes |
| 47 | Giant Stingray | Large Spider | Yes | Yes |
| 52 | White-eyed Catfish | Small Scorpion | Yes | Yes |
| 57 | Longcoat Anchovy | Medium Scorpion | Yes | Yes |
| 62 | One-eyed Sea Bream | Large Scorpion | Yes | Yes |
| 67 | Blackfur Carp | Shrimp | Yes | Yes |
| 72 | Mushroom Catfish | Frog | Yes | Yes |
| 77 | Red-eyed Catfish | Toad | Yes | Yes |
| 82 | Vampiric Catfish | ? | Yes | Yes |
| 87 | Shadow Trout | ? | Yes | Yes |
| 92 | King Sea Fish | ? | Yes | Yes |
| 97 | Dragon | ? | Yes | Yes |
FISHING ROD COMBINE RECIPES
| Rod | Chance | Ingredients |
| One Piece Bell Glass Rod | 100% | Stone of blood + Magic powder + One Piece Glass Rod |
| Two Piece Bell Glass Rod | 100% | Stone of blood + Magic powder + Two Piece Glass Rod or Stone of blood + Magic powder + One Piece Bell Glass Rod |
| Three Piece Glass Rod | 50% | Stone of blood + Two Piece Glass Rod or Stone of blood + Two Piece Bell Glass Rod |
| One Piece Bell Carbon Rod | 100% | Stone of blood + Magic powder + One Piece Carbon Rod |
| Two Piece Bell Carbon Rod | 100% | Stone of blood + Magic powder + Two Piece Carbon Rod or Stone of blood + Magic powder + One Piece Bell Carbon Rod |
| One Piece Bell Silver Rod | 100% | Stone of blood + Magic powder + One Piece Silver Rod |
| Two Piece Bell Silver Rod | 100% | Stone of blood + Magic powder + Two Piece Silver Rod or Stone of blood + Magic powder + One Piece Bell Silver Rod |
| Three Piece Silver Rod | 50% | Stone of blood + Two Piece Bell Silver Rod or Stone of blood + Two Piece Silver Rod |
| One Piece Bell Gold Rod | 100% | Stone of blood + Magic powder + 1 Segment Gold Rod |
| Two Piece Bell Gold Rod | 100% | Stone of blood + Magic powder + Two Piece Gold Rod or Stone of blood + Magic powder + One Piece Bell Gold Rod |
| Three Piece Gold Rod | 50% | Stone of blood + Two Piece Gold Rod or Stone of blood + Two Piece Bell Gold Rod |
| Four Piece Gold Rod | 40% | Stone of blood + Three Piece Gold Rod |
| Five Piece White Gold Rod | 30% | Stone of blood + Four Piece Gold Rod |
| One Piece Bell White Gold Rod | 100% | Stone of blood + Magic powder + One Piece White Gold Rod |
| Two Piece Bell White Gold Rod | 100% | Stone of blood + Magic powder + Two Piece White Gold Rod or Stone of blood + Magic powder + One Piece Bell White Gold Rod |
| Three Piece White Gold Rod | 50% | Stone of blood + Two Piece Bell White Gold Rod or Stone of blood + Two Piece White Gold Rod |
| Four Piece White Gold Rod | 40% | Stone of blood + Three Piece White Gold Rod |
| Five Piece White Gold Rod | 30% | Stone of blood + Four Piece White Gold Rod |
| One Piece Bell Ruby Rod | 100% | Stone of blood + Magic powder + One Piece Ruby Rod |
| Two Piece Bell Ruby Rod | 100% | Stone of blood + Magic powder + Two Piece Ruby Rod or Stone of blood + Magic powder + One Piece Bell Ruby Rod |
| Three Piece Ruby Rod | 50% | Stone of blood + Two Piece Ruby Rod or Stone of blood + Two Piece Bell Ruby Rod |
| Four Piece Ruby Rod | 40% | Stone of blood + Three Piece Ruby Rod |
| Five Piece Ruby Rod | 30% | Stone of blood + Four Piece Ruby Rod |
| One Piece Bell Topaz Rod | 100% | Stone of blood + Magic powder + One Piece Topaz Rod |
| Two Piece Bell Topaz Rod | 100% | Stone of blood + Magic powder + Two Piece Topaz Rod or Stone of blood + Magic powder + One Piece Bell Topaz Rod |
| Three Piece Topaz Rod | 50% | Stone of blood + Two Piece Topaz Rod or Stone of blood + Two Piece Bell Topaz Rod |
| Four Piece Topaz Rod | 40% | Stone of blood + Three Piece Topaz Rod |
| Five Piece Topaz Rod | 30% | Stone of blood + Four Piece Topaz Rod |
| One Piece Bell Sapphire Rod | 100% | Stone of blood + Magic powder + One Piece Sapphire Rod |
| Two Piece Bell Sapphire Rod | 100% | Stone of blood + Magic powder + Two Piece Sapphire Rod or Stone of blood + Magic powder + One Piece Bell Sapphire Rod |
| Three Piece Sapphire Rod | 50% | Stone of blood + Two Piece Sapphire Rod or Stone of blood + Two Piece Bell Sapphire Rod |
| Four Piece Sapphire Rod | 40% | Stone of blood + Three Piece Sapphire Rod |
| Five Piece Sapphire Rod | 30% | Stone of blood + Four Piece Sapphire Rod |
| One Piece Bell Emerald Rod | 100% | Stone of blood + Magic powder + One Piece Emerald Rod |
| Two Piece Bell Emerald Rod | 100% | Stone of blood + Magic powder + Two Piece Emerald Rod or Stone of blood + Magic powder + One Piece Bell Emerald Rod |
| Three Piece Emerald Rod | 50% | Stone of blood + Bug’s eye + Two Piece Emerald Rod or Stone of blood + Bug’s eye + Two Piece Bell Emerald Rod |
| Four Piece Emerald Rod | 40% | Stone of blood + Three Piece Emerald Rod |
| Five Piece Emerald Rod | 30% | Stone of blood + Four Piece Emerald Rod |
| Three Piece Blade Fishing Rod | 50% | Stone of blood + Two Piece Blade Fishing Rod |
| Four Piece Blade Fishing Rod | 40% | Stone of blood + Three Piece Blade Fishing Rod |
| Five Piece Blade Fishing Rod | 30% | Stone of blood + Four Piece Blade Fishing Rod |

