|
CHAPTER 1 |
|||
| Stage | Area | Key Item | How to get it |
| ST01 | 1A02 | Report (About Formations) | Tutorial Event |
| ST01 | 1A02 | Report (About Throwing) | Tutorial Event |
| ST01 | 1A02 | Report (About Jointing) | Tutorial Event |
| ST01 | 1A04 | Report (About Stamping) | Tutorial Event |
| ST01 | 1A04 | Report (About Breakable Objects) | Tutorial Event |
| ST01 | 1A06 | Report (About Push & Pull) | Tutorial Event |
| ST01 | 1A06 | Report (About the Rules of Joint Action) | Tutorial Event |
| ST01 | 1A06 | Report (About Calling Back Tokobots) | Tutorial Event |
| ST01 | 1A07 | Report (About Spinning) | Tutorial Event |
| ST01 | 1A09 | Report (About Save Points) | Tutorial Event |
| ST01 | 1A11 | Report (About Throwing 2) | Tutorial Event |
| ST01 | ? | Report (About Keepers and Workers) | Tutorial Event |
| ST01 | 2A01 | Report (About Jointing 2) | Tutorial Event |
| ST01 | 2A08 | Report (About Carrying) | Tutorial Event |
| ST01 | 2A09 | Pass Code 1 | Defeat Morphbot |
| ST01 | 2A09 | Emblem Slate | Defeat Morphbot |
|
CHAPTER 2 |
|||
| Stage | Area | Key Item | How to get it |
| ST03 | 2A05 | SAMURAI HOVER | Defeat the enemy in the room |
| ST03 | 2A05 | Report (About SAMURAI HOVER) | Get a slate of SAMURAI HOVER |
| ST03 | 2A05 | Report (About Karakuri Combinations) | Get a slate of SAMURAI HOVER |
| ST03 | 2A12 | Report (About CRANE-O-MATIC) | Get a slate of CRANE-O-MATIC |
| ST03 | 2A12 | CRANE-O-MATIC | Defeat the enemy in the room |
|
CHAPTER 3 |
|||
| Stage | Area | Key Item | How to get it |
| ST01 | 2A06 | Pass Code 4 | Hidden Area (need Glider to reach this area) |
| ST04 | 2A04 | Super Chip Piece | Defeat the enemy in the room |
| ST04 | 2A04 or 05 | LAUNCH-A-BOMB | Collect both left and right portions of Super Chip Piece |
| ST04 | 2A04 or 05 | Report (About LAUNCH-A-BOMB) | Get a slate of LAUNCH-A-BOMB |
| ST04 | 2A05 | Super Chip Piece | Defeat the enemy in the room |
| ST04 | 2A06 | Glider | Push the switch protected by the glass |
| ST04 | 2A06 | Report (About Glider) | Get a slate of Glider |
| ST04 | 2A14 | Report (About MONO CHOO-CHOO) | Get a slate of MONO CHOO-CHOO |
| ST04 | 2A14 | MONO CHOO-CHOO | Defeat Dongle |
|
CHAPTER 4 |
|||
| Stage | Area | Key Item | How to get it |
| ST02 | 1A06 | Swing | Defeat the enemy in the room |
| ST02 | 1A06 | Report (About Swinging) | Get at slate of Swing |
| ST02 | 2A08 | Pass Code 2 | Defeat Sonic |
|
CHAPTER 5 |
|||
| Stage | Area | Key Item | How to get it |
| ST05 | 1A05 | Report (About MEGA-HAMMER) | Get a slate of MEGA-HAMMER |
| ST05 | 2A08 | Information Slate (5 Earthquakes) | Research Fuel’s private room |
| ST05 | 1A05 | MEGA-HAMMER | Defeat Beamod |
|
CHAPTER 6 |
|||
| Stage | Area | Key Item | How to get it |
| ST06 | 2A06 | MECHAN-O-WHEEL | Defeat Fadotron |
| ST04 | 2A09 | Pass Code 7 | Hidden Area (need MECHAN-O-WHEEL to reach this area) |
| ST05 | 1A04 | Pass Code 8 | Hidden Area (need MECHAN-O-WHEEL to reach this area) |
| ST06 | 2A06 | Report (About MECHAN O-WHEEL) | Get a slate of MECHAN-O-WHEEL |
| ST06 | 1A03 | Report (About SUPER TANK) | Get a slate of SUPER TANK |
| ST06 | 2A14 | Report (About Bart’s memo) | Defeat Torcherer |
| ST06 | 1A03 | SUPER TANK | Stone Monument and a Pedesta |
|
CHAPTER 7 |
|||
| Stage | Area | Key Item | How to get it |
| ST07 | 2A13 | Toss | Defeat Tornader |
| ST07 | 2A13 | Report (About Tossing) | Get a slate of Toss |
| ST07 | 2A13 | Colonel’s Key | Defeat Tornader |
| Random | Random | Information Slate (The Power to Control the World) | Get 7th Pass Code |
| Random | Random | Information Slate (The Power and the Prototype) | Get 8th Pass Code |
| ST02 | 2A02 | Pass Code 5 | Hidden Area (need Toss to reach this area) |
| ST03 | 2A06 | Pass Code 6 | Hidden Area (need Toss to reach this area) |
| ST03 | 2A06 | Information Slate (The End of the World) | Beat Morphbot in the hidden area |
| ST04 | 2A09 | Information Slate (God of Damper Rock) | Get 7th Pass Code |
| ST05 | 2A08 | Pass Code 3 | Research Fuel’s private room |
| ST05 | 2A08 | Pass Code Finder | Research Fuel’s private room |
| ST05 | 2A08 | Report (About Pass Code Finder) | Research Fuel’s private room |
| ST05 | 2A08 | Report (The Power to Control the World) | Research Fuel’s private room |
| ST05 | 2A08 | Report (About Master Gear and the 2 keys) | Research Fuel’s private room |
| ST07 | 2A04 | OCTO-PULSE | To be found on the Pedestal |
| ST07 | 2A04 | Report (About OCTO-PULSE) | Get a slate of OCTO-PULSE |
| ST07 | 2A08 | Report (About Flame’s Poem) | Defeat Rockler III |
Note: Chapter 7A refers to the part before you beat Tornader, 7B after you beat it.
|
STORIES |
|
| Story 1 | Get RANK_A by completing the game in Original Time Attack Mode (Valve Air Ruins 1) |
| Story 2 | Get RANK_A by completing the game in Original Time Attack Mode (Valve Air Ruins 2) |
| Story 3 | Get RANK_A by completing the game in Original Time Attack Mode (Damper Rock Ruins 1) |
| Story 4 | Get RANK_A by completing the game in Original Time Attack Mode (Damper Rock Ruins 2) |
| Story 5 | Get RANK_A by completing the game in Original Time Attack Mode (Grinder Valley) |
| Story 6 | Get RANK_A by completing the game in Original Time Attack Mode (Kingdom of Crank Belt 1) |
| Story 7 | Get RANK_A by completing the game in Original Time Attack Mode (Kingdom of Crank Belt 2) |
| Story 8 | Get RANK_A by completing the game in Original Time Attack Mode (Master Gear Cave) |
| Story 9 | Collect 20 silver coins while playing the game in Original Time Attack Mode |
|
ILLUSTRATIONS |
|
| Illustration 1 | Collect 4 silver coins while playing the game in Original Time Attack Mode |
| Illustration 2 | Collect 6 silver coins while playing the game in Original Time Attack Mode |
| Illustration 3 | Collect 8 silver coins while playing the game in Original Time Attack Mode |
| Illustration 4 | Collect 10 silver coins while playing the game in Original Time Attack Mode |
| Illustration 5 | Get RANK_S by completing the game in Original Time Attack Mode (Valve Air Ruins 1) |
| Illustration 6 | Get RANK_S by completing the game in Original Time Attack Mode (Damper Rock Ruins 1) |
| Illustration 7 | Get RANK_S by completing the game in Original Time Attack Mode (Grinder Valley) |
| Illustration 8 | Get RANK_S by completing the game in Original Time Attack Mode (Kingdom of Crank Belt 2) |
| Illustration 9 | Collect 2 gold coins while playing the game in Original Time Attack Mode |
| Illustration 10 | Collect 4 gold coins while playing the game in Original Time Attack Mode |
|
CONCEPT ART |
|
| Concept Art 1 | Get RANK_S by completing the game in Original Time Attack Mode (Valve Air Ruins 2) |
| Concept Art 2 | Get RANK_S by completing the game in Original Time Attack Mode (Damper Rock Ruins 2) |
| Concept Art 3 | Get RANK_S by completing the game in Original Time Attack Mode (Kingdom of Crank Belt 1) |
| Concept Art 4 | Get RANK_S by completing the game in Original Time Attack Mode (Master Gear Cave) |
| Concept Art 5 | Collect 6 gold coins while playing the game in Original Time Attack Mode |
| Concept Art 6 | Collect 8 gold coins while playing the game in Original Time Attack Mode |
| Concept Art 7 | Collect 30 silver coins while playing the game in Original Time Attack Mode |
| Concept Art 8 | Collect 10 gold coins while playing the game in Original Time Attack Mode |
| Concept Art 9 | Collect 40 silver coins while playing the game in Original Time Attack Mode |
| Concept Art 10 | Collect 20 gold coins while playing the game in Original Time Attack Mode |
|
MOVIE |
|
| Ending movie | Beat the game |
These tables show you where to find the precious potions and coins. Keep in mind that Life Potions can only be obtained once per location, and never in Challenge Mode, and that Coins appear endlessly while in Challenge Mode.
| SMALL LIFE POTIONS | ||
| Stage | Area | |
| st01 | 2a09 | Floating in Morphbot’s room |
| st03 | 2a17 | In a box in the puzzle room with a Stone Monument with a curved eye. |
| st04 | 2a02 | After you beat Beamod. |
| st05 | 2a08 | In a box in Fuel’s private room. |
| LARGE LIFE POTIONS | ||
| Stage | Area | |
| st02 | 1a08 | In a pot under the 2 nd swing zone, where there are 3 pots in a row. |
| st06 | 2a01 | Box inside a manhole. |
| st06 | 2a08 | After winning a match with Rockler III. |
| GOLD COINS | ||
| Stage | Area | |
| st01 | 1a06 | Stone house ruins. |
| st02 | 1a14 | While riding the Mono-Choo-Choo, jump into the large room toget it. |
| st03 | 2a12 | Left side of the 2 nd room with rolling pillars. |
| st04 | 2a02 | After you beat Beamod. |
| st05 | 2a02 | Floating in the middle of the searchlight room. |
| st06 | 2a08 | After winning a match with Rockler III. |
| st07 | 2a18-19 | While riding the Mono-Choo-Choo, it’s behind a gate-like structure. |
| st08 | 1a12 | After winning a match with Tornader. |
| SILVER COINS | ||
| Stage | Area | |
| st01 | 1a03 | Item tutorial place. |
| st01 | 1a09 | In one of the 4 boxes at the entrace to the Master Gear Cave |
| st01 | 2a09 | Floating in Morphbot’s room. |
| st02 | 1a08 | In a pot under the 2 nd swing zone. |
| st02 | 2a03 | Crane-o-Matic room, in a box at the Pendulum passage. |
| st02 | 2a04 | Floating in the puzzle room with a Stone Monument with a curved eye. |
| st03 | 2a01 | In a pot in the Hourglass room. |
| st03 | 2a17 | In a box in the puzzle room with a Stone Monument with a curved eye. |
| st03 | 2a20 | While reaching the rooms with ladder within a time limit, it’s in a pot when you climb the left magnet. |
| st04 | 1a02 | After passing the room with rolling pillars, climb up the step and you’ll find it under the magnet. |
| st04 | 1a03 | Beamod near the entrance to the ruins has it. |
| st04 | 2a12 | In a pot where Launch-a-Bomb is used. |
| st05 | 1a01 | After entering the ruins, in a pot on the left. |
| st05 | 1a02 | Floating in the moving floor area. |
| st05 | 2a03 | On the conveyor belt (use Toss to get it). |
| st06 | 1a01 | Beamod has it, in a box inside manhole. |
| st06 | 1a03 | In a box in the room with Stone Monument with a curved eye. |
| st06 | 2a10 | In a pot in the Audience. |
| st07 | 2a20 | While riding the Mono-Choo-Choo, between obstacles. |
| st07 | 2a05 | Outside the castle, you have to use Toss on the spinning floor. |
| st07 | 2a11 | On the roof (use Toss). |
| st08 | 2a05 | Win a match with Dongle. |
| st08 | 2a07 | Win against Sonic. |
| st08 | 2a10 | Win against Tankaloo. |

