Basic Red Gems
Contents
BASIC RED GEMS
| Gem Name | Size | Effect |
| Bow Training | 1×2 | Bow ATK +10 |
| Crystal of Strength | 1×1 | ATK +4 |
| Feral Soul | 1×1 | ATK +8 |
| Flail Training | 1×2 | Flail ATK +10 |
| Fountain of Life | 1×2 | HP +50 |
| Great Tremor | 1×2 | Increases range of hammer ground strike |
| Hammer Training | 1×2 | Hammer ATK +10 |
| Heavy Swing | 2×1 | Hammer strikes knock monsters back further |
| Light on a Boy | 1×1 | Sword ATK +20, DEF +10, DEX +10 |
| Mighty Defense | 1×2 | Increases maximum number of parries to 10 |
| Multiple Swings | 2×1 | Allows for 3 consecutive flail swings |
| Sonic Wave | 2×1 | 3rd sword slash knocks back enemies |
| Soul of the Dragon | 2×1 | ATK +12 |
| Steal Hook | 1×1 | Steal items from monsters with flail |
| String Resonance | 1×2 | Increases range of the bow’s music |
| Sword Training | 1×2 | Sword ATK +10 |
| Triple Shot | 2×1 | Bow fires in 3 directions |
| Unusual Life | 1×1 | Increases HP the more you participate in multiplayer games |

