Blue Fusion Gems
Contents
BLUE FUSION GEMS
| Recipe | Cost | Result | Size | Effect |
| Luna’s Favor + Dryad’s Favor | 12,000 | Pride of the Spirits | 2×1 | All elemental spells reach lvl 2 |
| Luna’s Favor + Wisps’s Favor | 12,000 | Pride of the Spirits | 2×1 | All elemental spells erach lvl 2 |
| Dryad’s Favor + Salamander’s Favor | 4,000 | Soul of the Spirits | 2×2 | All elemental spells use 10% less MP |
| Dryad’s Favor + Dryad’s Favor | 11,000 | Bond of Dryad | 2×2 | Dryad’s spells reach level 3 |
| Salamander’s Favor + Salamander’s Favor | 11,000 | Bond of Salamander | 2×2 | Salamander’s spells reach level 3 |
| Wisp’s Favor + Wisp’s Favor | 11,000 | Bond of Wisp | 2×2 | Wisp’s spells reach level 3 |
| Undine’s Favor + Undine’s Favor | 11,000 | Bond of Undine | 2×2 | Undine’s spells reach level 3 |
| Gnome’s Favor + Gnome’s Favor | 11,000 | Bond of Gnome | 2×2 | Gnome’s spells reach level 3 |
| Jinn’s Favor + Jinn’s Favor | 11,000 | Bond of Jinn | 2×2 | Jinn’s spells reach level 3 |
| Luna’s Favor + Luna’s Favor | 11,000 | Bond of Luna | 2×2 | Luna’s spells reach level 3 |
| Shade’s Favor + Shade’s Favor | 11,000 | Bond of Shade | 2×2 | Shade’s spells reach level 3 |
| Shade’s Favor + Crystal of Lore | 8,000 | Zeal of Shade | 2×2 | Shade’s spells use 40% less MP |
| Luna’s Favor + Crystal of Lore | 8,000 | Zeal of Luna | 2×2 | Luna’s spells use 40% less MP |
| Undine’s Favor + Crystal of Lore | 8,000 | Zeal of Undine | 2×2 | Undine’s spells use 40% less MP |
| Jinn’s Favor + Crystal of Lore | 8,000 | Zeal of Jinn | 2×2 | Jinn’s spells use 40% less MP |
| Gnome’s Favor + Crystal of Lore | 8,000 | Zeal of Gnome | 2×2 | Gnome’s spells use 40% less MP |
| Luna’s Favor + Crystal of Lore | 8,000 | Zeal of Luna | 2×2 | Luna’s spells use 40% less MP |
| Salamander’s Favor + Crystal of Lore | 8,000 | Zeal of Salamander | 2×2 | Salamander’s spells use 40% less MP |
| Dryad’s Favor + Crystal of Lore | 8,000 | Zeal of Dryad | 2×2 | Dryad’s spells use 40% less MP |

