Research Spells
Contents
Research Spells
Capturing creatures allows you to research their spells. Here is a list of spells you can learn. To learn how to capture each creature, refer to the respective chapter of this guide.
G = green mana; B = blue mana; R = red mana; Y = yellow mana
| Spell | Creature | Gem Cost | Effect |
| Archery | Centaur | 6R 10Y | Does damage equal to your enemy’s Yellow Mana. Your turn does not end if Yellow Mana is 15+. |
| Berserk Rage | Minotaur King | 7G 12R | Turns all Red Gems into Skulls. Your turn does not end if Red Mana is 15+. |
| Besiege | Catapult | 6G 6Y | Destroys a random 3×3 grid of gems. You gain the full effects for all gems destroyed. |
| Bone Avatar | Necromancer | 20G 5R 5Y 10B | Adds points equal to your Green Mana to your Battle skill. Reduces your Green Mana to zero. |
| Bone Strike | Skelotaur | 12G 7B | Reduces your enemy’s Green Mana to 0. Your turn does not end if their Green Mana was 10+ |
| Burn | Imp | 4G 6R | Turns all Green Gems into Red Gems. After gems are transformed, the turn ends. |
| Burial | Doomknight, Necromancer | 4G 8R 8B | Turns all Skulls and Gold Coins into Green Gems. No effect is given for the gems transformed. |
| Call the Horde | Orc Lord | 37Y 30B | Destroys all Green and Red Gems. Adds +1 to Red Mana, Green Mana, and Life Points for every gem destroyed. |
| Channel Air | Undead Dragon | 4G 4R 4Y | Adds +5 to Yellow Mana. Your turn does not end. |
| Channel Earth | Swamp Dragon | 4G 4R 4Y | Adds +5 to Green Mana. Your turn does not end. |
| Channel Fire | Flame Dragon | 4G 4R 4Y | Adds +5 to Red Mana. Your turn does not end. |
| Channel Water | Frost Dragon | 4G 4R 4Y | Adds +5 to Blue Mana. Your turn does not end. |
| Charge! | Minotaur | 6G 6R 6Y 6B | Destroys a selected row of gems and does 5 points of damage. You gain the effects of every gem destroyed |
| Charm | Harpy | 10Y 9B | All skulls in play are destroyed. Adds +1 to Life Points for every skull destroyed. |
| Chill Touch | Skeleton, Wight | 7R 7Y | Reduces all your enemy’s Mana Reserves by 3. Adds +5 to your Green Mana. |
| Conflagration | Fire Giant | 12G 12R 12Y 12B | Turns all gems of the selected type into Red Gems. Any type can be selected, including skulls or Gold. |
| Dark Bolt | Necromancer | 6G 6B | Blinds the target for 1 turn. Also drains 5 points of Yellow and Red Mana. |
| Death Gaze | Lich | 45G 30R | Does damage equal to half of enemy’s current Life Points. Randomly creates a Skull for every 5 damage done. |
| Divine Right | Knight | 9Y 9B | Destroys all Purple Stars. You gain the full effects for all gems destroyed. |
| Eat Skulls | Zombie | 12G 7B | Destroys all skulls, doing no damage for destroyed skulls . Adds +1 to Battle for every skull destroyed. |
| Enrage | Orc, Wolfrider | 3G 9R | Adds your Red Mana total to your Battle skill for 8 turns. Your turn does not end after casting this spell. |
| Fire Bomb | Dark Dwarf | 15R 7Y | Attaches a Firebomb to your opponent for 12 turns. If Red Mana is 12 or higher, the Firebomb explodes doing 5 damage. |
| Fire Siphon | Fire Elemental | 6G 48R 6Y | Reduces your enemy’s Red Mana to zero. Adds +1 to Life Points for every Red Mana reduced. |
| Flame Cannon | Dark Dwarf | 30G 9R 9Y | Explodes 4 random Gems on the grid, destroying other gems around them. You gain the effects of every gem destroyed. |
| Freeze | Frost Giant | 4G 6B | Turns Red Gems into Blue Gems. Adds +1 to Blue Mana for every transformed gem. |
| Frostbite | Frost Giant | 9Y 13B | Does 1 point of damage for every Blue Gem in play. Destroys all Blue Gems. |
| Headbutt | Orc Lord | 9G 18R | Destroys all Red Gems, and your enemy loses 1 turn plus an additional turn for every 8 Red Gems destroyed. |
| Hide | Goblin | 7G 4Y 7B | Adds +100% to damage. Lasts until you receive damage. |
| Hurl Goblin | Gobshooter | 18R 6Y | Destroys a random gem. Adds x20 to the destroyed gem’s effect. |
| Iron Strike | Iron Golem | 45G 15R 15Y 15B | Destroys all Green Gems, and destroys all gems around Green Gems. You gain the full effects for all gems destroyed. |
| Petrify | Medusa | 36G 18R | Enemy loses 2 turns. Plus an additional turn for every 20 of your Green Mana. |
| Rain of Fire | Fire Giant | 12G 18R | Does 1 point of damage to enemy for every Red Gem in play. Destroys all Red Gems. |
| Regeneration | Troll | 10B | Adds +4 to Life Points. Your turn does not end. |
| Sense Blood | Gnoll | 13R 18B | Destroys all Red and Blue Gems. Adds +2 Experience for each Gem destroyed. |
| Sneak Attack | Thief | 7G 7R | Does 3 points of damage to enemy. Your turn does not end. |
| Soul Swap | Archlich | 6G 12Y 18B | Swaps mana reserves with your enemy. Does not end your turn. |
| Spectral Force | Wight | 7G 45B | Your enemy loses 3 turns. Does 10 points of damage to enemy if Blue Mana is 35+. |
| Spit Poison | Sea Serpent | 10G 10R 18B | Causes Blind and Poison on your enemy. Lasts for 3 turns, plus an additional turn for every 12 Blue Mana. |
| Steal | Thief | 9G 9R | Adds +25 Gold. Reduces enemy’s Gold by 25 permanently. |
| Stomp | Hill Giant | 12R 12B | Destroys all Green Gems, and your enemy loses 1 turn. You gain full effects for all gems destroyed. |
| Stone Gaze | Medusa | 9G 18B | Turns Green Gems into Skulls. Your turn does not end if Green Mana is 15+. |
| Submerge | Sea Serpent | 6Y 9B | Adds Blue Mana equal to your current Blue Mana. Reduces your enemy’s Yellow Mana by half. |
| Swarm | Giant Wasp | 22Y 13B | Destroys all Yellow Gems. Adds +1 to Morale and Life Points for every gem destroyed. |
| Swoop | Bat | 6R 12Y | Reduces your enemy’s Yellow Mana by half. Your turn does not end if Yellow Mana is 14+. |
| Sword of Bane | Doomknight | 10G 10R 10Y 10B | Does damage equal to your Green Mana. Drops your Green Mana to zero. |
| Taunt | Imp | 6R 12Y 6B | Reduces a random Mana Reserve from enemy by 8 plus an additional +1 for every 10 Yellow Mana. |
| Thrust | Knight | 9R 9B | Destroys a selected gem. You gain full effect for the gems destroyed. |
| Vampirism | Vampire Bat | 12R 9Y | Does 5 points of damage to enemy, and gives it to you plus an additional +1 for every 10 Red Mana. |
| Wake the Dead | Skeleton, Lich | 15G 6B | Turns 1 Skull into 1 +5 Skull for every 5 Green Mana. After gems are transformed, the turn ends. |
| Wall of Fire | Fire Elemental | 13G 9R | Reduces damage from Red Mana instead of Life Points. Lasts until Red Mana is zero and reduces your Red Mana by 2 per turn |
| Wild Magic | Ogre Mage | 12G 12R 12Y 12B | Turns 4 random gems into Wildcards. If all your Mana Reserves are 12+, your turn does not end. |
| Zap | Imp | 10R 10Y | Does 5 points of damage to enemy plus an additional +1 for every 8 Red Mana. |

