Druid Spells
Contents
Druid Spells
G = green mana; B = blue mana; R = red mana; Y = yellow mana
| Spell | Level | Gem Cost | Effect |
| Gemberry | 1 | 4Y 6B | Adds +5 to Life Points plus an additional +1 for every 4 Blue Mana. |
| Channel Air | 2 | 3G 3R 3B | Adds +5 to Yellow Mana. Your turn does not end. |
| Entangle | 3 | 12G 12Y | Enemy loses 1 turn plus an additional turn for every 20 of your Green Mana. |
| Calm | 4 | 2Y 3B | Removes all status effects on both players. Your turn does not end if Blue Mana is +10. |
| Forest Fire | 5 | 6R 8Y | Does 6 points of damage to enemy plus an additional +1 for every 4 Red Mana. |
| Call Lightning | 6 | 6G 9Y 6B | Destroys a selected column of gems. You gain the full effects for all gems destroyed. |
| Evaporate | 7 | Turns all Blue Gems into Yellow Gems. After gems are transformed, the turn ends. | |
| Gust of Wind | 8 | 5R 3B | Turns 5 random gems into Yellow Gems plus an additional gem for every 8 Yellow Mana. |
| Sanctuary | 10 | 6Y 5B | Add +5 Resistance to a random mana type. Resistance lasts until the end of combat. |
| Wall of Thorns | 12 | 8G 8Y 4B | Applies damage to Green Mana instead of Life Points. Lasts until Green Mana is zero and reduces your Green Mana by 2 per turn. |
| Earth Power | 15 | 7R 7Y 7B | Destroys all Green Gems. You gain the full effects for all gems destroyed. |
| Whirlwind | 20 | 7G 7R 7B | Destroys all Yellow Gems. You gain full effects for all gems destroyed. |
| Lightning Storm | 25 | 12G 18Y 12B | Destroys a selected column and the two adjacent columns. You gain the full effects for all gems destroyed. |
| Reincarnation | 30 | 9G 9R 9Y 9B | Turns all Purple Stars, Gold, and skulls into random Mana Gems. You gain no effect for the gems transformed. |
| Cleansing | 40 | 9Y 9B | Causes all gems in play to be cleared and replaced. After the board is reset the turn ends. |
| Nature’s Wrath | 50 | 25G 10B | Turns all Green gems into random Wildcards. After gems are transformed, the turn ends. |

