Profession: Jeweler
Contents
JEWELER PROFESSION
![]() |
The Jeweler creates rings and amulets to supplement your gear. Just talk to Azra Lazarus at (0,2) inside the building and ask about becoming a jeweler. You will have to buy the setter from her for 150 kamas, and there doesn’t seem to be an alternative quest to get it. You can also become a jeweler by talking to Shani Sings in Astrub at (5,-16).Jeweler Workshops can be found at (0,2), (2,29), (0,32), (5,-16), (-33,-59), (-32,-59), (-32,-60), (-28,38) and (-27,39) or where you see a green teardrop-shaped gem icon on the map. |
RECIPES
| Rings | Ingredients |
| Aerdala Wedding Ring | 50 Air Pandawushu Artefact + 8 Bamboo Wood + 1 Dark Bamboo + 1 Pyrute + 1 Agathe + 1 Aluminite |
| Akwadala Wedding Ring | 50 Water Pandawushu Artefact + 3 Silver + 2 Gold + 1 Aluminite |
| Ano Nymous Ring | 2 Crystal + 2 Ebonite + 3 Kobalt + 2 Kouartz + 2 Kriptonit + 1 Sapphire |
| Ano Rak Ring | 5 Bronze + 5 Coppery Stone + 5 Pewter |
| Ano Rexik Ring | 1 Chestnut Wood + 1 Coppery Stone |
| Bearman Wedding Ring | 4 Ash Wood + 4 Silver + 3 Maple Wood + 1 Bear Tooth |
| Camate | 2 Iron + 3 Bronze |
| Country Ring | 8 Evil Dandelion tongue + 5 Wild Sunflower leaf + 4 Evil Dandelion stem |
| Dhyn Ring | 2 Manganese + 6 Pewter + 1 Sapphire + 2 Treechnid Amber + 2 Yew Wood |
| Dark Treering | 1 Dark Treechnid Amber + 2 Dark Treechnid Bark + 3 Dark Treechnids Bud + 1 Treering |
| Deceitful Wedding Ring | 8 Ambusher Bud + 2 Ambusher Bark + 1 Deceptive Rum + 1 Kokoko leaf + 1 Dead Glukoko |
| Earth Kwakring | 4 Tin + 3 Kwak claws + 3 Gold + 2 Bronze + 1 Earth Kwak Feather |
| Ecaflip’s Chance | 6 Bronze + 6 Walnut Wood + 6 Iron + 4 Oak Wood |
| Ecalisor | 5 Bauxite Stone + 5 Tin + 4 Bronze + 4 Coppery Stone |
| Enutrofion | 4 Bronze + 4 Gold + 4 Tin + 3 Ebonite + 2 Kouartz + 1 Ruby |
| Enutrof’s Memento | 6 Silver + 3 Manganese + 2 Tin + 2 Treechnid Amber + 2 Coppery Stone |
| Farle’s Wedding Ring | 5 Aluminite + 3 Bakelelite + 2 Emerald + 4 Fragment of Bone + 3 Kobalt + 4 Pointed Stone Fragment + 4 Ruby |
| Feudala Wedding Ring | 50 Fire Pandawushu Artefact + 8 Dark Bamboo + 6 Aluminite + 5 Ebony Wood + 5 Pyrute + 3 Agathe + 1 Aquamarine |
| Fioutioure Ring | 2 Bulbush Root + 1 Agathe + 1 Pyrute + 1 Aquamarine + 1 Rutile + 1 Kouartz |
| Fortifying Ring | 3 Chestnut Wood + 4 Coppery Stone + 3 Walnut Wood |
| Gogorified Miner Ring | 10 Bakelelite + 2 Crystal + 2 Emerald + 10 Kobalt + 10 Kriptonit + 2 Ruby + 2 Sapphire |
| Gougnole | 10 Beer + 8 Coppery Stone + 6 Maple Wood |
| Great Ring of Agility | 5 Coppery Stone + 1 Iron |
| Great Ring of Chance | 5 Bronze + 1 Coppery Stone |
| Great Ring of Wisdom | 5 Bronze + 1 Iron |
| Ice Kwakring | 4 Tin + 3 Gold + 3 Kwak claws + 2 Bronze + 1 Ice Kwak Feather |
| Itinerant Ring | 1 Aluminite + 1 Bakelelite + 1 Crystal + 5 Gold + 1 Ivory |
| King Handy | 3 Coppery Stone + 1 Iron |
| Kwakring | 4 Tin + 3 Gold + 3 Kwak claws + 2 Bronze + 1 Fire Kwak Feather |
| Loopine’s Ring | 20 Crackler Golden Tooth + 2 Emerald + 5 Kobalt + 5 Kouartz + 5 Kriptonit + 1 MegaCrackler Megastone + 2 Sapphire |
| Magus Fecalizer | 6 Manganese + 6 Coppery Stone + 6 Tin + 5 Kobalt Stone |
| Mental Ring | 5 Coppery Stone + 5 Iron + 5 Walnut Wood |
| Merta Ring | 15 Bulbush leaf + 15 Bulbamboo shoot + 15 Bulbiflor Flower + 1 Agathe + 1 Aluminite + 1 Ecalisor |
| Nimbly Ring | 1 Iron + 1 Gobbal Saliva |
| Nonsenz Ring | 20 Bulbamboo shoot + 6 Rat fang + 6 Bambooto Amber + 5 Rutile + 4 Pyrute + 4 Gobball War Chief tooth |
| Novice Ring | 5 Gold + 3 Silver + 1 Dolomite |
| Nozokomial Ring | 5 Bamboo Wood + 2 Rat fang + 2 Gobball War Chief tooth + 1 Aluminite + 1 Aquamarine + 1 Rutile |
| Opiom Ring | 4 Kriptonit + 3 Pyrute + 3 Kouartz + 2 Rutile + 2 Bakelelite + 1 Aquamarine |
| O’ Ring Ami | 6 Gold + 3 Bronze + 2 Silver + 1 Rutile + 1 Bakelelite |
| Okaringa | 8 Bambooto Amber + 5 Pyrute + 5 Rutile + 3 Magnesite + 2 Bakelelite + 2 Ebonite |
| Past of Xelor | 2 x Coppery Stone + 3 x Kobalt Stone + 2 x Pewter + 6 x Silver + 2 x Treechnid Amber |
| Powerful Ring of Agility | 7 Coppery Stone + 1 Iron |
| Powerful Ring of Chance | 7 Bronze + 1 Coppery Stone |
| Powerful Ring of Wisdom | 7 Bronze + 1 Iron |
| Ring Bob Scene | 5 Bambooto Amber + 4 Kouartz + 2 Pyrute + 2 Rutile + 1 Topaz + 1 Bulbamboo Root |
| Ringer | 1 Amber + 10 Coppery Stone + 2 Iron |
| Ring Noha | 1 Golden Bamboo + 1 Topaz + 1 Small Golden Pearl + 1 Rutile + 1 Bambooto Amber |
| Ring Ostarr | 6 Plissken tooth + 5 Karne tooth + 4 Bambooto Amber + 4 Rutile + 2 Kobalit + 1 Topaz |
| Ring O’stradamus | 2 Pyrute + 2 Aluminite + 2 Bulbamboo Root + 2 Ecalisor + 2 Rutile |
| Ring of Agility | 3 Coppery Stone + 1 Iron |
| Ring of Chance | 3 Bronze + 1 Coppery Stone |
| Ring of Satisfaction | 4 Chestnut Wood + 4 Coppery Stone + 4 Kobalt Stone + 4 Walnut Wood |
| Ring of Wisdom | 3 Bronze + 1 Iron |
| Ring of the Satisfied Summoner | 1 Ebonite + 1 Kobalte + 1 Kouartz + 4 Manganese + 1 Ring of Satisfaction |
| Rocky Ring | 2 Bronze + 2 Coppery Stone + 6 Manganese |
| Royal Gantie | 3 Coppery Stone + 2 Iron |
| Small Magic Ring | 4 Coppery Stone + 1 Iron |
| Small Ring of Agility | 1 Coppery Stone + 1 Iron |
| Small Ring of Chance | 1 Bronze + 1 Coppery Stone |
| Small Ring of Wisdom | 1 Bronze + 1 Iron |
| Strengtish Ring | 1 Iron + 1 Tofu Feather |
| Sacrier’s Injury | 3 Manganese + 3 Kobalt Stone + 1 Amber |
| Soft Treering | |
| Spring Leaf | 1 Autumn Leaf + 6 Crystal + 5 Emerald + 2 Kobalt + 3 Kouartz + 3 Kriptonit + 4 Magnesite + 1 MegaCrackler Megastone |
| Silimelle’s Wedding Ring | 1 Diamond + 2 Manganese + 3 Pewter + 5 Silver |
| Terrdala Wedding Ring | 50 Earth Pandawushu Artefact + 5 Bamboo Wood + 5 Dark Bamboo + 2 Aluminite + 2 Kouartz + 1 Topaz |
| Treering | 1 Treechnid Amber + 4 Treechnid bark + 4 Treechnid bud |
| Tribal Ring | 1 Aluminite + 4 Bronzed Dreggon Shell + 1 Crystal + 2 Ebonite + 1 Kriptonit + 4 Sapphire Dreggon Shell |
| Ugle Ring | 8 Pointed Tooth + 8 Bambooto Amber + 5 Rutile + 4 Small Golden Pearl + 2 Topaz + 2 Aquamarine + 1 Moowolf teeth |
| Valuable Ring | 4 Coppery Stone + 2 Kobalt Stone + 2 Manganese |
| Vitalish Ring | 1 Iron + 1 Arachnee Leg |
| Young Vald’s Ring | 2 Bakelelite + 1 Ebonite + 20 Flint + 2 Ivory + 2 Magnesite + 1 Sapphire |
| Warrior Fecalizer | 6 Tin + 6 Manganese + 6 Kobalt Stone + 5 Coppery Stone |
| Wind Kwakring | 4 Tin + 3 Kwak claws + 3 Gold + 2 Bronze + 1 Wind Kwak Feather |
| Xelor’s Past | 6 Silver + 3 Kobalt Stone + 2 Treechnid Amber + 2 Coppery Stone + 2 Tin |
| Necklaces | Ingredients |
| Amulet Argy | 30 Bauxite Stone + 3 Crystal + 4 Dark Treechnid Amber + 30 Gold + 30 Manganese + 10 Oliviolet Wood + 3 Ruby |
| Amulet Itbe | 4 Chestnut Wood + 1 Coppery Stone + 5 Iron |
| Amulet of the Depths | 3 Chafer Skull + 10 Scurvion Tail + 10 Shower Potion + 1 Silk String |
| Amulet of Luck | 10 Piece of Coco Blop + 10 Piece of Indigo Blop + 10 Piece of Morello Cherry Blop + 10 Piece of Pippin Blop + 2 Ruby |
| Amulet of Double Luck | 6 Crystal + 10 Gold + 30 Piece of Coco Blop + 30 Piece of Indigo Blop + 30 Piece of Morello Cherry Blop + 30 Piece of Pippin Blop + 6 Ruby |
| Arachnee Ambamulet | 1 Cherry Wood + 1 Manganese + 3 Pewter + 6 Treechnid Amber + 1 Yew Wood |
| Bear Amulet | 2 Walnut Wood + 2 Bronze |
| Bear Small Amulet | 1 Walnut Wood + 1 Bronze |
| Bear Powerful Amulet | 4 Walnut Wood + 4 Bronze |
| Beautiful Bear Amulet | 3 Walnut Wood + 3 Bronze |
| Beautiful Owl Amulet | 3 Chestnut Wood + 3 Coppery Stone |
| Beautiful Wolf Amulet | 3 Ash Wood + 3 Bronze |
| Bouftou Tear | 2 Coppery Stone + 1 Gobbal Saliva |
| Captain Chafer Amulet | 1 Chafer Bone + 8 Coppery Stone + 7 Pewter |
| Claw Jigsaw amulet | 10 Bombu Wood + 1 Flax String + 10 Gold + 10 Oliviolet Wood + 1 The Claw Jigsaw Piece |
| Crab Amulet | 20 Crab Pincer + 20 Crab Tongue + 20 Empty Crab Shell |
| Crackler Amulet | 9 Crackler’s Stone + 2 Crystal Stone + 1 Ruby + 2 Sapphire Stone + 14 Silver |
| Crackpot Amulet | 10 Bombu Wood + 1 Flax String + 10 Gold + 10 Oliviolet Wood + 8 Pewter + 1 Piece of the Crackpot Treasure |
| Dark Miner Amulet | 4 Bombu Wood + 1 Ebonite + 1 Magnesite + 4 Oliviolet Wood |
| Deulegarnoulle Amulet | 4 Bronze + 1 Diamond + 5 Kobalt Stone + 4 Manganese + 4 Pewter |
| Field Amulet | 10 Evil Dandelion tongue + 10 Rose Petal + 2 Wild Sunflower leaf |
| Fisherman Amulet | 10 Gold + 10 Grawn + 1 Nhanor Kibrill Chain |
| Golden Destiny | 4 Coppery Stone + 2 Manganese + 2 Oak Wood |
| Kam Assutra’s Amulet | 2 Bauxite Stone + 2 Boowolf Testicles + 2 Bronze + 1 Gold + 2 Sapphire |
| Koliet Aclou | 5 Ash Wood + 5 Chestnut Wood |
| Krokette’s Amulet | 3 Walnut Wood + 3 Coppery Stone |
| Lou Ptiote | 1 Magic Redness Dye + 1 Spark Potion + 1 Plisskenskin |
| Lumberjack Amulet | 2 Cherry Wood + 2 Ebony Wood + 3 Oak Wood + 2 Yew Wood |
| Modified Amulet Itbe | 4 Chestnut Wood + 8 Coppery Stone + 8 Iron |
| Moskito Ambamulet | 15 Amber + 1 Cherry Wood + 1 Manganese + 2 Pewter + 1 Yew Wood |
| Nhanor Kibrill Chain | 10 Coppery Stone + 1 Tin + 1 Bronze |
| Omelette Amulet | 10 Bronze + 10 Kobalt Stone + 50 Tofu egg |
| Owl Amulet | 2 Chestnut Wood + 2 Coppery Stone |
| Owl Small Amulet | 1 Chestnut Wood + 1 Coppery Stone |
| Owl Powerful Amulet | 4 Chestnut Wood + 4 Coppery Stone |
| Plain Crackler Amulet | 2 Crackler Golden Tooth + 1 Crackler’s Heart + 20 Gold + 1 MegaCrackler Megastone + 1 Pointed Stone fragment + 5 Polished Stone Fragment |
| Pirate Amulet | 10 Chafer Bone + 1 Chafer Skull + 1 Magic Dark Dye |
| Puny Owl Pendant | 1 Ash Wood + 3 Bronze |
| Rainbow Necklace | 2 Chestnut Wood + 4 Bronze |
| Renewed Amulet | 1 Bewitched Wood + 20 Crystal + 20 Dark Treechnid Amber + 8 Elm Wood + 10 Emerald + 30 Gold + 10 Ivory + 10 Sapphire |
| Shika’s Amulet | 3 Cherry Wood + 1 Crackler’s Stone + 5 Gold + 3 Oliviolet Wood + 5 Silver |
| Silicate’s Amulet | 2 Amber + 2 Bauxite Stone + 2 Cherry Wood + 2 Gold + 1 Ruby |
| Soft Caft | 2 Bombu Wood + 1 Flax String + 1 Miliboowolf Hairs |
| Somoon Fisherman Amulet | 5 Ambusher Leaf + 1 Greedovore Flower + 1 Leaf of Trunknid + 10 Silver |
| Sram Amulet | 2 Walnut Wood + 1 Chafer Bone |
| Turquoise Amulet | 20 Bauxite Stone + 10 Cherry Wood + 2 Dark Treechnid Amber + 10 Ebony Wood + 20 Gold + 2 Ruby |
| Wolf Amulet | 2 Ash Wood + 2 Bronze |
| Wolf Small Amulet | 1 Ash Wood + 1 Bronze |
| Wolf Powerful Amulet | 4 Ash Wood + 4 Bronze |
| Xelor’s Amulet | 2 Bauxite Stone + 1 Crystal + 1 Diamond + 3 Gold + 1 Ruby + 1 Sapphire |
| Bracelets | Ingredients |
| Chief Crocodyl Bracelet | 30 Crocodyl Scale + 30 Chief Crocodyl’s Scale + 10 Crocodyl Teeth + 5 Crocodyl Chief’s teeth + 2 Ruby + 1 Diamond |
| Farle’s Magic Bracelet | 20 Flax Fibre + 12 Kouartz + 6 Kobalit + 3 Ebonite + 2 Bakelelite + 2 Ruby + 2 Diamond |


